Reports
Computed on every load from dispatched orders, receipts and stock — the same rows behind every other screen. Margins are at standard cost (components + labour; imports at landed standard).
Sales ex GST
$2.09M
287 orders
Gross profit
$824k
39.5% margin
Machines vs parts
91%
of sales are machines
Kensington-built
79%
of sales built in-house
Active distributors
45
bought in the period
Sales trendDispatched, by month · last 12 months
Sales ex GST Gross profit
Sales by region
VIC $712k 34%
NSW $456k 22%
QLD $406k 19%
WA $224k 11%
Export $96k 5%
SA $68k 3%
NT $45k 2%
TAS $43k 2%
ACT $37k 2%
Product marginsEvery item sold in the period
| Item | Range | Source | Units | Sales | Avg price | GP | GP % |
|---|---|---|---|---|---|---|---|
| PV25-G2 PV25 GEN II Suction Polisher | Floor Polishers | Made | 79 | $206,739 | $2,617 | $92,663 | 44.8% |
| PRED-MK3 Predator MK3 Carpet Extractor | Carpet Extraction | Made | 41 | $196,992 | $4,805 | $92,114 | 46.8% |
| SV25-G2 Sandivac SV25 GEN II Slow Speed Sander | Floor Sanders | Made | 28 | $111,281 | $3,974 | $64,437 | 57.9% |
| C27-G2 C27 GEN2 Rotary Scrubber | Floor Scrubbers | Made | 57 | $108,882 | $1,910 | $37,746 | 34.7% |
| KOALA Koala Back Pack Vac | Vacuum Cleaners | Made | 221 | $92,910 | $420 | $9,593 | 10.3% |
| PV25-TS PV25TS Two-Speed Suction Polisher / Scrubber | Floor Polishers | Made | 27 | $75,030 | $2,779 | $33,999 | 45.3% |
| MYT-LITE Mytee Lite Heated Carpet Extractor | Carpet Extraction | Imported | 40 | $69,184 | $1,730 | $11,184 | 16.2% |
| PRED-MK2 Predator MK2 Carpet Extractor | Carpet Extraction | Made | 17 | $64,009 | $3,765 | $26,716 | 41.7% |
| C25-G2 C25 GEN2 Rotary Polisher | Floor Polishers | Made | 36 | $63,262 | $1,757 | $18,766 | 29.7% |
| MINI-TERM Mini Terminator Carpet Extractor | Carpet Extraction | Made | 20 | $56,024 | $2,801 | $28,544 | 50.9% |
| STEALTH Stealth High Speed Polisher | Floor Polishers | Made | 17 | $51,834 | $3,049 | $30,981 | 59.8% |
| SHARK-E Shark Low Profile Electric Scrubber | Floor Scrubbers | Made | 20 | $51,000 | $2,550 | $25,253 | 49.5% |
| SV30-G2 Sandivac SV30 GEN II High Speed Sander | Floor Sanders | Made | 12 | $50,848 | $4,237 | $29,136 | 57.3% |
| PV25-HC PV25HC Suction Polisher | Floor Polishers | Made | 18 | $49,231 | $2,735 | $22,819 | 46.4% |
| TERM-PLUS Terminator Plus Carpet Extractor | Carpet Extraction | Made | 8 | $48,032 | $6,004 | $25,208 | 52.5% |
| SL2000 SL2000 Stingray High Speed Polisher | Floor Polishers | Made | 19 | $46,750 | $2,461 | $26,154 | 55.9% |
| BRUMBY Brumby Battery Scrubber Dryer | Floor Scrubbers | Made | 11 | $44,979 | $4,089 | $26,620 | 59.2% |
| KOALA-BAT Koala Battery Back Pack Vac | Vacuum Cleaners | Made | 56 | $44,856 | $801 | −$4,424 | -9.9% |
| C27-RS C27RS Rotary Shampoo Scrubber | Floor Scrubbers | Made | 21 | $43,780 | $2,085 | $16,046 | 36.7% |
| GAS-SHARK Gas Shark Low Profile Scrubber | Gas Operated | Made | 8 | $40,296 | $5,037 | $21,560 | 53.5% |
| WOMBAT Wombat Canister Dry Vacuum | Vacuum Cleaners | Made | 113 | $39,650 | $351 | −$4,570 | -11.5% |
| MIT-KVG17F Mitchell KVG-17F High Speed Scrubber | Floor Scrubbers | Imported | 19 | $38,028 | $2,001 | $9,148 | 24.1% |
| C25-TS C25TS Two-Speed Polisher / Scrubber | Floor Polishers | Made | 19 | $37,571 | $1,977 | $13,738 | 36.6% |
| SL1600 SL1600 High Speed Polisher | Floor Polishers | Made | 15 | $32,480 | $2,165 | $16,495 | 50.8% |
| GAZ-20G2 GAZ-20 GEN II 50cm Gas Burnisher | Gas Operated | Made | 7 | $31,284 | $4,469 | $14,813 | 47.4% |
| ST2100 ST2100 Stripper Scrubber | Floor Scrubbers | Made | 14 | $31,080 | $2,220 | $13,230 | 42.6% |
| HSE-VAC-75 Vacuum hose 38mm × 7.5m | Vacuum & fluid | Bought | 257 | $22,953 | $89 | $10,617 | 46.3% |
| JH-G5 JH-G5 Concrete Grinder | Concrete Grinding | Imported | 4 | $22,776 | $5,694 | $4,376 | 19.2% |
| MYT-HP90 Mytee HP90 Stingray Heated Detail Extractor | Carpet Extraction | Imported | 15 | $22,664 | $1,511 | $3,914 | 17.3% |
| MYT-1003DX Mytee 1003DX Speedster Deluxe Heated Extractor | Carpet Extraction | Imported | 8 | $21,204 | $2,651 | $4,004 | 18.9% |
| A23-RS A23 Rotary Scrubber | Floor Scrubbers | Made | 14 | $20,995 | $1,500 | $4,452 | 21.2% |
| BRS-40-SCR 40cm scrubbing brush | Brushes & pads | Bought | 232 | $19,820 | $85 | $9,148 | 46.2% |
| MIT-GS13 Mitchell GS-13 Compact Rotary Scrubber | Floor Scrubbers | Imported | 14 | $18,957 | $1,354 | $4,257 | 22.5% |
| MIT-COLT Mitchell Colt Walk-Behind Scrubber Dryer | Floor Scrubbers | Imported | 3 | $18,326 | $6,109 | $3,626 | 19.8% |
| GAZDA-42 GAZDA42 106cm Gas Burnisher | Gas Operated | Made | 2 | $14,687 | $7,344 | $8,219 | 56.0% |
| CLT-UNIV Universal clutch plate | Motors & drive | Bought | 182 | $13,981 | $77 | $6,337 | 45.3% |
| ULV-FOG Electric ULV Fogger | Hygiene | Imported | 26 | $13,972 | $537 | $4,092 | 29.3% |
| STREAM-3 Stream 3 Battery Operated Fogger | Hygiene | Imported | 14 | $12,416 | $887 | $2,756 | 22.2% |
| PDD-40 40cm pad driver | Brushes & pads | Bought | 195 | $12,322 | $63 | $5,692 | 46.2% |
| MYT-7303LX Mytee 7303LX Air Hog Vacuum Booster | Carpet Extraction | Imported | 10 | $11,685 | $1,169 | $1,885 | 16.1% |
| WHL-PNEU-FF Pneumatic foam-filled tyre 250mm | Hardware | Bought | 235 | $10,362 | $44 | $4,722 | 45.6% |
| ENG-KAW-FX Kawasaki FX691V 22HP engine | Gas | Bought | 3 | $9,653 | $3,218 | $4,703 | 48.7% |
| BAG-PV25 PV25 dust bag (pk 10) | Brushes & pads | Bought | 201 | $8,140 | $40 | $3,718 | 45.7% |
| SKT-PV25 PV25 suction skirt | Brushes & pads | Bought | 200 | $6,986 | $35 | $3,186 | 45.6% |
| CBR-SET Carbon brush set — vacuum motor | Spare parts | Imported | 213 | $5,638 | $26 | $2,656 | 47.1% |
| WND-PPR112 PPR112 4-jet wand | Vacuum & fluid | Bought | 18 | $4,209 | $234 | $1,959 | 46.5% |
| SWG-TRIG Safety trigger switch kit | Electrical | Bought | 61 | $4,043 | $66 | $1,847 | 45.7% |
| PCB-CTRL-36 36V controller board | Electrical | Imported | 12 | $3,208 | $267 | $1,528 | 47.6% |
| HDL-ADJ Height-adjustable handle assembly | Hardware | Bought | 17 | $2,899 | $171 | $1,335 | 46.0% |
| GAU-1500 Pressure gauge 0–1500 PSI, glycerine-filled | Vacuum & fluid | Imported | 46 | $2,665 | $58 | $1,239 | 46.5% |
| PDD-50 50cm pad driver | Brushes & pads | Bought | 34 | $2,588 | $76 | $1,194 | 46.1% |
| HRM-9999 Hour meter 0–9999 h | Electrical | Bought | 47 | $2,455 | $52 | $1,139 | 46.4% |
| CHG-36V 36V smart charger | Electrical | Imported | 18 | $2,348 | $130 | $1,088 | 46.3% |
| HRN-KOALA Koala padded harness | Castings & bodies | Imported | 55 | $2,333 | $42 | $1,123 | 48.1% |
| VM-1000-TF 1,000W through-flow vacuum motor | Vacuum & fluid | Imported | 10 | $2,200 | $220 | $1,000 | 45.4% |
| HSE-SOL-75 Solution hose 7.5m | Vacuum & fluid | Bought | 46 | $2,199 | $48 | $1,003 | 45.6% |
| ENG-KAW-FS Kawasaki FS481V 15HP engine | Gas | Bought | 1 | $2,186 | $2,186 | $1,006 | 46.0% |
| GBX-TP-SV Planetary gearbox — Sandivac | Motors & drive | Bought | 3 | $2,112 | $704 | $972 | 46.0% |
| TNK-SOL-30 Solution tank 30L | Vacuum & fluid | Bought | 25 | $2,051 | $82 | $951 | 46.4% |
| PMP-AR-2000 Annovi Reverberi 2000 PSI piston pump | Vacuum & fluid | Imported | 2 | $2,028 | $1,014 | $988 | 48.7% |
| SHL-KOALA Koala rotomoulded backpack shell | Castings & bodies | Bought | 29 | $1,931 | $67 | $829 | 42.9% |
| WHL-TRAN-SET Transport wheel set (pair) | Hardware | Bought | 34 | $1,931 | $57 | $911 | 47.2% |
| BLT-SL-DRV Poly-V drive belt (SL / Stealth) | Motors & drive | Bought | 57 | $1,911 | $34 | $885 | 46.3% |
| SHL-WOMBAT Wombat canister body | Castings & bodies | Bought | 33 | $1,898 | $58 | $842 | 44.3% |
| VM-1100-BP 1,100W bypass vacuum motor (2-stage) | Vacuum & fluid | Imported | 6 | $1,868 | $311 | $878 | 47.0% |
| WND-3JET 3-jet stainless wand 30cm | Vacuum & fluid | Bought | 11 | $1,732 | $157 | $764 | 44.1% |
| SND-PLATE-SV Sandivac sanding plate | Brushes & pads | Bought | 13 | $1,701 | $131 | $765 | 45.0% |
| VM-1200-TF 1,200W tangential vacuum motor (3-stage) | Vacuum & fluid | Imported | 4 | $1,597 | $399 | $757 | 47.4% |
| HDL-EXT Extractor stainless handle | Hardware | Bought | 13 | $1,569 | $121 | $737 | 47.0% |
| MTR-1500-HS 1.5kW high-speed motor 1500rpm | Motors & drive | Bought | 2 | $1,519 | $760 | $699 | 46.0% |
| MTR-1500-PMP 1.5kW (2HP) pump drive motor | Motors & drive | Bought | 3 | $1,369 | $456 | $589 | 43.0% |
| BAT-36V-LI 36V 12Ah lithium battery pack | Electrical | Imported | 3 | $1,369 | $456 | $589 | 43.0% |
| TNK-SOL-50 Solution tank 50L | Vacuum & fluid | Bought | 11 | $1,356 | $123 | $652 | 48.1% |
| GBX-TP68 Triple-planetary HD gearbox 6.8:1 | Motors & drive | Bought | 2 | $1,293 | $646 | $613 | 47.4% |
| WND-PPT006 PPT006 2-jet wand | Vacuum & fluid | Bought | 7 | $1,234 | $176 | $562 | 45.6% |
| HDL-SL High-speed handle assembly | Hardware | Bought | 6 | $1,123 | $187 | $535 | 47.6% |
| MTR-DC36-BL 36V brushless DC drive motor | Motors & drive | Imported | 3 | $1,037 | $346 | $467 | 45.1% |
| LPG-REG LPG regulator & hose kit | Gas | Bought | 6 | $938 | $156 | $428 | 45.6% |
| TNK-REC-42 Recovery tank 42L | Vacuum & fluid | Bought | 8 | $864 | $108 | $400 | 46.3% |
| BRS-40-SHP 40cm shampoo brush | Brushes & pads | Bought | 9 | $858 | $95 | $390 | 45.4% |
| HTR-70C Thermostatic heater element (70°C) | Vacuum & fluid | Bought | 6 | $838 | $140 | $394 | 47.0% |
| CRD-15M 15m heavy-duty rubber power cord | Electrical | Bought | 8 | $802 | $100 | $370 | 46.1% |
| CRD-20M 20m heavy-duty rubber power cord | Electrical | Bought | 6 | $755 | $126 | $347 | 46.0% |
| CAP-50UF Start capacitor 50µF | Electrical | Bought | 45 | $733 | $16 | $328 | 44.8% |
| SWG-ROCK Illuminating rocker switch | Electrical | Bought | 44 | $562 | $13 | $254 | 45.2% |
| MTR-1100-4P 1.1kW 4-pole induction motor 240V | Motors & drive | Bought | 1 | $556 | $556 | $271 | 48.7% |
| PMP-AR-500 Annovi Reverberi 500 PSI pump | Vacuum & fluid | Imported | 1 | $544 | $544 | $234 | 43.0% |
| WHL-CAST-NM Non-marking lockable castor 100mm | Hardware | Bought | 17 | $400 | $24 | $196 | 48.9% |
Distributor marginsTop 15 by sales
| Distributor | Tier | Sales | GP % |
|---|---|---|---|
| Melbourne Floor Machines | Platinum | $276,829 | 36.2% |
| Sydney Floorcare Equipment | Platinum | $237,669 | 31.6% |
| Brisbane Floorcare | Platinum | $172,128 | 38.7% |
| Perth Floor Care Equipment | Platinum | $141,428 | 37.7% |
| Geelong Clean Distributors | Gold | $124,118 | 42.6% |
| Gold Coast Floor Machines | Gold | $84,063 | 48.0% |
| Eastern Floorcare & Hire | Gold | $59,485 | 41.0% |
| Townsville Janitorial Supplies | Gold | $58,153 | 35.2% |
| Timber Floor Supplies Australia | Gold | $54,838 | 40.8% |
| Newcastle Floorcare Services | Gold | $47,819 | 42.7% |
| Adelaide Cleaning Equipment Co | Gold | $45,036 | 44.7% |
| Darling Downs Cleaning Supplies | Silver | $44,482 | 40.1% |
| Riverina Floor Sanding Supplies | Silver | $43,439 | 37.4% |
| Northern Suburbs Janitorial | Gold | $40,753 | 35.9% |
| Lion City Floorcare Pte Ltd | Export | $39,075 | 39.1% |
Landed cost on importsWhat freight, duty, insurance and clearance add
| PO | Supplier | FOB (AUD) | Landed | Uplift |
|---|---|---|---|---|
| PO-26-0445 | Mitchell Cleaning Equipment Co. | $27,324 | $32,284 | 18.2% |
| PO-26-0444 | Annovi Reverberi S.p.A. | $13,545 | $18,246 | 34.7% |
| PO-26-0443 | AMETEK Floorcare & Specialty Motors | $18,000 | $21,367 | 18.7% |
| PO-26-0431 | Ningbo Everclean Machinery Co. | $4,590 | $8,809 | 91.9% |
| PO-26-0428 | Mytee Products Inc. | $10,035 | $14,241 | 41.9% |
| PO-26-0426 | Ningbo Everclean Machinery Co. | $4,590 | $10,997 | 139.6% |
| PO-26-0423 | Ningbo Everclean Machinery Co. | $3,078 | $7,168 | 132.9% |
| PO-26-0420 | Mytee Products Inc. | $5,679 | $10,716 | 88.7% |
| PO-26-0419 | Mitchell Cleaning Equipment Co. | $11,556 | $17,659 | 52.8% |
| PO-26-0416 | Annovi Reverberi S.p.A. | $9,360 | $14,237 | 52.1% |
| PO-26-0413 | AMETEK Floorcare & Specialty Motors | $18,000 | $22,143 | 23.0% |
| PO-26-0411 | Mitchell Cleaning Equipment Co. | $10,710 | $15,436 | 44.1% |
Stock value by categoryAt standard cost, now
| Category | Kind | Units | Value |
|---|---|---|---|
| Motors & drive | Part | 263 | $53,211 |
| Floor Polishers | Machine | 39 | $49,412 |
| Floor Scrubbers | Machine | 30 | $42,332 |
| Vacuum & fluid | Part | 377 | $34,361 |
| Vacuum Cleaners | Machine | 62 | $33,649 |
| Carpet Extraction | Machine | 17 | $28,218 |
| Castings & bodies | Part | 350 | $26,864 |
| Hardware | Part | 496 | $15,102 |
| Electrical | Part | 442 | $14,895 |
| Brushes & pads | Part | 421 | $13,145 |
| Floor Sanders | Machine | 7 | $12,256 |
| Gas Operated | Machine | 4 | $10,282 |
| Gas | Part | 25 | $8,845 |
| Hygiene | Machine | 13 | $6,180 |
| Packaging | Part | 384 | $6,064 |
| Concrete Grinding | Machine | 1 | $4,600 |
| Spare parts | Part | 66 | $924 |
Warranty claim rateClaims per machine sold, by model
| Model | Sold | Claims | Rate |
|---|---|---|---|
| WOMBAT | 431 | 6 | 1.39% |
| SV25-G2 | 94 | 1 | 1.06% |
| KOALA | 752 | 6 | 0.80% |