Reports
Computed on every load from dispatched orders, receipts and stock — the same rows behind every other screen. Margins are at standard cost (components + labour; imports at landed standard).
Sales ex GST
$6.80M
968 orders
Gross profit
$2.69M
39.6% margin
Machines vs parts
91%
of sales are machines
Kensington-built
82%
of sales built in-house
Active distributors
48
bought in the period
Sales trendDispatched, by month · last 12 months
Sales ex GST Gross profit
Sales by region
VIC $2.07M 30%
NSW $1.47M 22%
QLD $1.41M 21%
WA $769k 11%
Export $442k 7%
SA $193k 3%
TAS $171k 3%
ACT $151k 2%
NT $136k 2%
Product marginsEvery item sold in the period
| Item | Range | Source | Units | Sales | Avg price | GP | GP % |
|---|---|---|---|---|---|---|---|
| PV25-G2 PV25 GEN II Suction Polisher | Floor Polishers | Made | 250 | $653,083 | $2,612 | $292,083 | 44.7% |
| PRED-MK3 Predator MK3 Carpet Extractor | Carpet Extraction | Made | 136 | $652,485 | $4,798 | $304,597 | 46.7% |
| SV25-G2 Sandivac SV25 GEN II Slow Speed Sander | Floor Sanders | Made | 94 | $371,107 | $3,948 | $213,845 | 57.6% |
| C27-G2 C27 GEN2 Rotary Scrubber | Floor Scrubbers | Made | 194 | $367,750 | $1,896 | $125,638 | 34.2% |
| KOALA Koala Back Pack Vac | Vacuum Cleaners | Made | 752 | $314,800 | $419 | $31,296 | 9.9% |
| SV30-G2 Sandivac SV30 GEN II High Speed Sander | Floor Sanders | Made | 66 | $279,255 | $4,231 | $159,840 | 57.2% |
| C25-G2 C25 GEN2 Rotary Polisher | Floor Polishers | Made | 122 | $213,850 | $1,753 | $63,058 | 29.5% |
| SL2000 SL2000 Stingray High Speed Polisher | Floor Polishers | Made | 86 | $210,412 | $2,447 | $117,188 | 55.7% |
| TERM-PLUS Terminator Plus Carpet Extractor | Carpet Extraction | Made | 35 | $210,004 | $6,000 | $110,149 | 52.5% |
| MINI-TERM Mini Terminator Carpet Extractor | Carpet Extraction | Made | 74 | $204,547 | $2,764 | $102,871 | 50.3% |
| PV25-TS PV25TS Two-Speed Suction Polisher / Scrubber | Floor Polishers | Made | 71 | $199,928 | $2,816 | $92,031 | 46.0% |
| KOALA-BAT Koala Battery Back Pack Vac | Vacuum Cleaners | Made | 234 | $185,934 | $795 | −$19,986 | -10.7% |
| GAZ-20G2 GAZ-20 GEN II 50cm Gas Burnisher | Gas Operated | Made | 41 | $185,571 | $4,526 | $89,098 | 48.0% |
| MYT-LITE Mytee Lite Heated Carpet Extractor | Carpet Extraction | Imported | 101 | $175,423 | $1,737 | $28,973 | 16.5% |
| PV25-HC PV25HC Suction Polisher | Floor Polishers | Made | 60 | $164,338 | $2,739 | $76,298 | 46.4% |
| PRED-MK2 Predator MK2 Carpet Extractor | Carpet Extraction | Made | 43 | $162,741 | $3,785 | $68,413 | 42.0% |
| WOMBAT Wombat Canister Dry Vacuum | Vacuum Cleaners | Made | 426 | $151,313 | $355 | −$15,394 | -10.2% |
| SL1600 SL1600 High Speed Polisher | Floor Polishers | Made | 60 | $129,595 | $2,160 | $65,654 | 50.7% |
| C27-RS C27RS Rotary Shampoo Scrubber | Floor Scrubbers | Made | 61 | $125,642 | $2,060 | $45,081 | 35.9% |
| MIT-KVG17F Mitchell KVG-17F High Speed Scrubber | Floor Scrubbers | Imported | 59 | $117,165 | $1,986 | $27,485 | 23.5% |
| SHARK-E Shark Low Profile Electric Scrubber | Floor Scrubbers | Made | 45 | $114,403 | $2,542 | $56,473 | 49.4% |
| C25-TS C25TS Two-Speed Polisher / Scrubber | Floor Polishers | Made | 59 | $114,202 | $1,936 | $40,196 | 35.2% |
| STEALTH Stealth High Speed Polisher | Floor Polishers | Made | 38 | $113,367 | $2,983 | $66,754 | 58.9% |
| A23-RS A23 Rotary Scrubber | Floor Scrubbers | Made | 65 | $99,079 | $1,524 | $22,271 | 22.5% |
| GAZDA-42 GAZDA42 106cm Gas Burnisher | Gas Operated | Made | 13 | $95,466 | $7,344 | $53,424 | 56.0% |
| BRUMBY Brumby Battery Scrubber Dryer | Floor Scrubbers | Made | 22 | $90,675 | $4,122 | $53,957 | 59.5% |
| MYT-1003DX Mytee 1003DX Speedster Deluxe Heated Extractor | Carpet Extraction | Imported | 29 | $75,888 | $2,617 | $13,538 | 17.8% |
| HSE-VAC-75 Vacuum hose 38mm × 7.5m | Vacuum & fluid | Bought | 821 | $73,066 | $89 | $33,658 | 46.1% |
| GAS-SHARK Gas Shark Low Profile Scrubber | Gas Operated | Made | 14 | $71,484 | $5,106 | $38,696 | 54.1% |
| ST2100 ST2100 Stripper Scrubber | Floor Scrubbers | Made | 29 | $65,088 | $2,244 | $28,113 | 43.2% |
| MIT-GS13 Mitchell GS-13 Compact Rotary Scrubber | Floor Scrubbers | Imported | 45 | $60,165 | $1,337 | $12,915 | 21.5% |
| BRS-40-SCR 40cm scrubbing brush | Brushes & pads | Bought | 699 | $59,483 | $85 | $27,329 | 45.9% |
| ULV-FOG Electric ULV Fogger | Hygiene | Imported | 102 | $55,088 | $540 | $16,328 | 29.6% |
| CLT-UNIV Universal clutch plate | Motors & drive | Bought | 705 | $54,406 | $77 | $24,796 | 45.6% |
| PDD-40 40cm pad driver | Brushes & pads | Bought | 795 | $50,161 | $63 | $23,131 | 46.1% |
| JH-G5 JH-G5 Concrete Grinder | Concrete Grinding | Imported | 9 | $49,932 | $5,548 | $8,532 | 17.1% |
| BAG-PV25 PV25 dust bag (pk 10) | Brushes & pads | Bought | 842 | $34,331 | $41 | $15,807 | 46.0% |
| MYT-HP90 Mytee HP90 Stingray Heated Detail Extractor | Carpet Extraction | Imported | 22 | $33,145 | $1,507 | $5,645 | 17.0% |
| WHL-PNEU-FF Pneumatic foam-filled tyre 250mm | Hardware | Bought | 707 | $31,230 | $44 | $14,262 | 45.7% |
| MYT-7303LX Mytee 7303LX Air Hog Vacuum Booster | Carpet Extraction | Imported | 27 | $31,205 | $1,156 | $4,745 | 15.2% |
| STREAM-3 Stream 3 Battery Operated Fogger | Hygiene | Imported | 32 | $28,955 | $905 | $6,875 | 23.7% |
| SKT-PV25 PV25 suction skirt | Brushes & pads | Bought | 703 | $24,507 | $35 | $11,150 | 45.5% |
| CBR-SET Carbon brush set — vacuum motor | Spare parts | Imported | 740 | $19,428 | $26 | $9,068 | 46.7% |
| MIT-COLT Mitchell Colt Walk-Behind Scrubber Dryer | Floor Scrubbers | Imported | 3 | $18,326 | $6,109 | $3,626 | 19.8% |
| TNK-SOL-30 Solution tank 30L | Vacuum & fluid | Bought | 168 | $13,549 | $81 | $6,157 | 45.4% |
| PDD-50 50cm pad driver | Brushes & pads | Bought | 162 | $12,452 | $77 | $5,810 | 46.7% |
| SWG-TRIG Safety trigger switch kit | Electrical | Bought | 163 | $10,905 | $67 | $5,037 | 46.2% |
| ENG-KAW-FX Kawasaki FX691V 22HP engine | Gas | Bought | 3 | $9,653 | $3,218 | $4,703 | 48.7% |
| VM-1100-BP 1,100W bypass vacuum motor (2-stage) | Vacuum & fluid | Imported | 28 | $8,456 | $302 | $3,836 | 45.4% |
| VM-1200-TF 1,200W tangential vacuum motor (3-stage) | Vacuum & fluid | Imported | 21 | $8,292 | $395 | $3,882 | 46.8% |
| HRN-KOALA Koala padded harness | Castings & bodies | Imported | 198 | $8,232 | $42 | $3,876 | 47.1% |
| GBX-TP68 Triple-planetary HD gearbox 6.8:1 | Motors & drive | Bought | 13 | $8,122 | $625 | $3,702 | 45.6% |
| BAT-36V-LI 36V 12Ah lithium battery pack | Electrical | Imported | 17 | $7,960 | $468 | $3,540 | 44.5% |
| GAU-1500 Pressure gauge 0–1500 PSI, glycerine-filled | Vacuum & fluid | Imported | 136 | $7,820 | $57 | $3,604 | 46.1% |
| PCB-CTRL-36 36V controller board | Electrical | Imported | 28 | $7,303 | $261 | $3,383 | 46.3% |
| WHL-TRAN-SET Transport wheel set (pair) | Hardware | Bought | 129 | $7,254 | $56 | $3,384 | 46.7% |
| GBX-TP-SV Planetary gearbox — Sandivac | Motors & drive | Bought | 10 | $7,002 | $700 | $3,202 | 45.7% |
| VM-1000-TF 1,000W through-flow vacuum motor | Vacuum & fluid | Imported | 31 | $6,938 | $224 | $3,218 | 46.4% |
| SHL-KOALA Koala rotomoulded backpack shell | Castings & bodies | Bought | 99 | $6,901 | $70 | $3,139 | 45.5% |
| PMP-AR-2000 Annovi Reverberi 2000 PSI piston pump | Vacuum & fluid | Imported | 7 | $6,845 | $978 | $3,205 | 46.8% |
| ENG-KAW-FS Kawasaki FS481V 15HP engine | Gas | Bought | 3 | $6,788 | $2,263 | $3,248 | 47.8% |
| HDL-SL High-speed handle assembly | Hardware | Bought | 37 | $6,731 | $182 | $3,105 | 46.1% |
| CHG-36V 36V smart charger | Electrical | Imported | 48 | $6,223 | $130 | $2,863 | 46.0% |
| HDL-ADJ Height-adjustable handle assembly | Hardware | Bought | 36 | $6,076 | $169 | $2,764 | 45.5% |
| WND-PPR112 PPR112 4-jet wand | Vacuum & fluid | Bought | 26 | $6,066 | $233 | $2,816 | 46.4% |
| HSE-SOL-75 Solution hose 7.5m | Vacuum & fluid | Bought | 121 | $5,710 | $47 | $2,564 | 44.9% |
| HDL-EXT Extractor stainless handle | Hardware | Bought | 46 | $5,468 | $119 | $2,524 | 46.2% |
| TNK-SOL-50 Solution tank 50L | Vacuum & fluid | Bought | 45 | $5,433 | $121 | $2,553 | 47.0% |
| LPG-REG LPG regulator & hose kit | Gas | Bought | 32 | $5,105 | $160 | $2,385 | 46.7% |
| HRM-9999 Hour meter 0–9999 h | Electrical | Bought | 97 | $5,073 | $52 | $2,357 | 46.5% |
| WND-3JET 3-jet stainless wand 30cm | Vacuum & fluid | Bought | 31 | $5,034 | $162 | $2,306 | 45.8% |
| SND-PLATE-SV Sandivac sanding plate | Brushes & pads | Bought | 37 | $4,854 | $131 | $2,190 | 45.1% |
| SHL-WOMBAT Wombat canister body | Castings & bodies | Bought | 79 | $4,620 | $58 | $2,092 | 45.3% |
| CRD-20M 20m heavy-duty rubber power cord | Electrical | Bought | 36 | $4,578 | $127 | $2,130 | 46.5% |
| BRS-40-SHP 40cm shampoo brush | Brushes & pads | Bought | 46 | $4,431 | $96 | $2,039 | 46.0% |
| BLT-SL-DRV Poly-V drive belt (SL / Stealth) | Motors & drive | Bought | 129 | $4,258 | $33 | $1,936 | 45.5% |
| MTR-DC36-BL 36V brushless DC drive motor | Motors & drive | Imported | 12 | $4,224 | $352 | $1,944 | 46.0% |
| WHL-CAST-NM Non-marking lockable castor 100mm | Hardware | Bought | 183 | $4,118 | $23 | $1,922 | 46.7% |
| HTR-70C Thermostatic heater element (70°C) | Vacuum & fluid | Bought | 30 | $4,107 | $137 | $1,887 | 45.9% |
| CAT-CONV Catalytic converter | Gas | Bought | 8 | $3,879 | $485 | $1,799 | 46.4% |
| MTR-1500-HS 1.5kW high-speed motor 1500rpm | Motors & drive | Bought | 5 | $3,798 | $760 | $1,748 | 46.0% |
| WND-PPT006 PPT006 2-jet wand | Vacuum & fluid | Bought | 21 | $3,777 | $180 | $1,761 | 46.6% |
| CRD-15M 15m heavy-duty rubber power cord | Electrical | Bought | 35 | $3,488 | $100 | $1,598 | 45.8% |
| TNK-REC-42 Recovery tank 42L | Vacuum & fluid | Bought | 32 | $3,441 | $108 | $1,585 | 46.1% |
| MTR-1500-PMP 1.5kW (2HP) pump drive motor | Motors & drive | Bought | 7 | $3,346 | $478 | $1,526 | 45.6% |
| PMP-AR-500 Annovi Reverberi 500 PSI pump | Vacuum & fluid | Imported | 5 | $2,750 | $550 | $1,200 | 43.6% |
| CAP-50UF Start capacitor 50µF | Electrical | Bought | 124 | $2,040 | $16 | $924 | 45.3% |
| SWG-ROCK Illuminating rocker switch | Electrical | Bought | 142 | $1,791 | $13 | $797 | 44.5% |
| MTR-1100-4P 1.1kW 4-pole induction motor 240V | Motors & drive | Bought | 3 | $1,612 | $537 | $757 | 47.0% |
Distributor marginsTop 15 by sales
| Distributor | Tier | Sales | GP % |
|---|---|---|---|
| Melbourne Floor Machines | Platinum | $798,881 | 36.7% |
| Sydney Floorcare Equipment | Platinum | $627,050 | 35.1% |
| Brisbane Floorcare | Platinum | $615,078 | 36.6% |
| Perth Floor Care Equipment | Platinum | $591,567 | 38.4% |
| Geelong Clean Distributors | Gold | $289,667 | 42.0% |
| Townsville Janitorial Supplies | Gold | $227,724 | 41.5% |
| Gold Coast Floor Machines | Gold | $222,937 | 43.5% |
| Eastern Floorcare & Hire | Gold | $210,364 | 42.2% |
| Newcastle Floorcare Services | Gold | $181,490 | 41.7% |
| Canberra Commercial Cleaning Supplies | Gold | $151,103 | 38.7% |
| Adelaide Cleaning Equipment Co | Gold | $148,735 | 45.2% |
| Timber Floor Supplies Australia | Gold | $143,049 | 43.2% |
| Northern Suburbs Janitorial | Gold | $141,093 | 37.3% |
| Tasmanian Hygiene Supplies | Gold | $122,314 | 41.0% |
| Border Cleaning & Hygiene | Gold | $119,302 | 42.2% |
Landed cost on importsWhat freight, duty, insurance and clearance add
| PO | Supplier | FOB (AUD) | Landed | Uplift |
|---|---|---|---|---|
| PO-26-0445 | Mitchell Cleaning Equipment Co. | $27,324 | $32,284 | 18.2% |
| PO-26-0444 | Annovi Reverberi S.p.A. | $13,545 | $18,246 | 34.7% |
| PO-26-0443 | AMETEK Floorcare & Specialty Motors | $18,000 | $21,367 | 18.7% |
| PO-26-0431 | Ningbo Everclean Machinery Co. | $4,590 | $8,809 | 91.9% |
| PO-26-0428 | Mytee Products Inc. | $10,035 | $14,241 | 41.9% |
| PO-26-0426 | Ningbo Everclean Machinery Co. | $4,590 | $10,997 | 139.6% |
| PO-26-0423 | Ningbo Everclean Machinery Co. | $3,078 | $7,168 | 132.9% |
| PO-26-0420 | Mytee Products Inc. | $5,679 | $10,716 | 88.7% |
| PO-26-0419 | Mitchell Cleaning Equipment Co. | $11,556 | $17,659 | 52.8% |
| PO-26-0416 | Annovi Reverberi S.p.A. | $9,360 | $14,237 | 52.1% |
| PO-26-0413 | AMETEK Floorcare & Specialty Motors | $18,000 | $22,143 | 23.0% |
| PO-26-0411 | Mitchell Cleaning Equipment Co. | $10,710 | $15,436 | 44.1% |
Stock value by categoryAt standard cost, now
| Category | Kind | Units | Value |
|---|---|---|---|
| Motors & drive | Part | 263 | $53,211 |
| Floor Polishers | Machine | 39 | $49,412 |
| Floor Scrubbers | Machine | 30 | $42,332 |
| Vacuum & fluid | Part | 377 | $34,361 |
| Vacuum Cleaners | Machine | 62 | $33,649 |
| Carpet Extraction | Machine | 17 | $28,218 |
| Castings & bodies | Part | 350 | $26,864 |
| Hardware | Part | 496 | $15,102 |
| Electrical | Part | 442 | $14,895 |
| Brushes & pads | Part | 421 | $13,145 |
| Floor Sanders | Machine | 7 | $12,256 |
| Gas Operated | Machine | 4 | $10,282 |
| Gas | Part | 25 | $8,845 |
| Hygiene | Machine | 13 | $6,180 |
| Packaging | Part | 384 | $6,064 |
| Concrete Grinding | Machine | 1 | $4,600 |
| Spare parts | Part | 66 | $924 |
Warranty claim rateClaims per machine sold, by model
| Model | Sold | Claims | Rate |
|---|---|---|---|
| WOMBAT | 431 | 6 | 1.39% |
| SV25-G2 | 94 | 1 | 1.06% |
| KOALA | 752 | 6 | 0.80% |